Archive for the ‘Race Results’ Category

Fall Race 4, 2010

Thursday, September 2nd, 2010

Shields Results 9.1.10sm

Fall race 3

Thursday, August 26th, 2010

image

Fall race 2

Thursday, August 26th, 2010

image

Fall race 1

Wednesday, August 11th, 2010

image

Here’s the scratch sheet.

Summer 2010 Results

Friday, August 6th, 2010

Summer 2010
Overall Score: Last Race Date:08/04/10

Full Scratch Sheet for Season Here

Sail

Skipper

Total

Race 6

Race 7

1

224

Clark,Peter Virginia

21

3

1

2

108

Gladchun,Jeff Coffee Grinder

21

7*

3

3

138

Lotz,Wendy Envy

26

10

8

4

217

Hilton,Jamie John Dory

32

4

5

5

254

Hirsch,Tom Aeolus

35

17*

7

6

232

Gowell,Jay Fox

43

1

14

7

107

Burnham,John Grace

44

11

2

8

17

Derecktor,Tom Gosling

53

5

24

9

76

Sollitto,Paul Abigail

54

19*

11

10

226

Denton,Peter Ultimate Pressure

64

6

4

11

33

Slee,Jan Maverick 3

68

22*

13

12

166

Faria,Dan Cullin

75

13

15

13

258

Curren,Kip Laura Faye

77

12

10

14

181

Johnson,Dirk Helen

78

2

16

15

253

Fauth,Hap Q&A

80

16

6

16

59

Stubb,Earle Lisa

84

10.0 ARB

10.0 ARB

17

36

Edenbach,Kurt Zephyr

85

8

19

18

121

Bush-Brown,D Mahi

94

15

17

19

222

Doyle,Bill Equus

100

30*DNC

30 DNC

20

143

Roberts,Kim Folly

107

30 DNC

30 DNC

21

245

Shoemaker,C Hawk

112

14

9

22

1

Belson,Harold Columbia

115

24

22

23

74

Shore,Bill Karaselet

115

30 DNC

30 DNC

24

163

Patterson,B Ann

122

20

12

25

203

Yale,Betsy Chief

124

25

26

26

164

Wilson,Rob Angela

125

18

20

27

15

Reynolds,Eirk Icea

135

21

21

28

165

Kilroy,David Eagle

138

30 DNC

30 DNC

29

200

Freydberg,P

143

23

28 DNF

30

101

Segal,Andy Rajah

157

30*DNC

30 DNC

31

160

Monk,Robin

160

9

18

32

201

Burton,Andy Raven

168

30 DNC

30 DNC

33

21

Sugarman,R Bandit

171

30 DNC

30 DNC

34

14

Spencer,Winston Vindex

173

27

25

35

80

Taylor,John Ninkasi

175

26

23

36

53

Salk,Rob Llama

180

30 DNC

30 DNC

37

29

Anderson,George Silverheels

187

30 DNC

30 DNC

summer 2010, after 3 races

Wednesday, July 21st, 2010

Summer 2010
Overall Score: Last Race Date:07/07/10

Sail Skipper Total R 1 R 2 R 3
1 108 Gladchun,Jeff Coffee Grinder 12 6 4 2
2 254 Hirsch,Tom Aeolus 12 3 5 4
3 138 Lotz,Wendy Envy 13 11 1 1
4 76 Sollitto,Paul Abigail 20 7 8 5
5 107 Burnham,John Grace 21 5 13 3
6 217 Hilton,Jamie John Dory 27 1 10 16
7 226 Denton,Peter Ultimate Pressure 31 8 12 11
8 232 Gowell,Jay Fox 32 9 17 6
9 258 Curren,Kip Laura Faye 32 10 15 7
10 224 Clark,Peter Virginia 33 2 9 22
11 166 Faria,Dan Cullin 33 10.0 ARB 10.0 ARB 13
12 222 Doyle,Bill Equus 38 14 7 17
13 17 Derecktor,Tom Gosling 39 29 2 8
14 33 Slee,Jan Maverick 3 40 12 18 10
15 74 Shore,Bill Karaselet 42 17 11 14
16 121 Bush-Brown,David Mahi 42 16 14 12
17 165 Kilroy,David Eagle 45 4 21 20
18 143 Roberts,Kim Folly 49 33 DNF 6 10.0 ARB
19 253 Fauth,Hap Q&A 49 20 20 9
20 181 Johnson,Dirk Helen 55 23 3 29
21 200 Freydberg,Patrick 66 19 28 19
22 59 Stubb,Earle Lisa 68 15 23 30
23 15 Reynolds,Eirk Icea 69 21 24 24
24 36 Edenbach,Kurt Zephyr 70 13 22 35 DNC
25 164 Wilson,Rob Angela 72 18 19 35 DNC
26 245 Shoemaker,Charlie Hawk 73 39 DNE 16 18
27 201 Burton,Andy Raven 73 26 26 21
28 203 Yale,Betsy Chief 78 22 25 31
29 1 Belson,Harold Columbia 79 24 30 25
30 163 Patterson,Bernie Ann 80 25 29 26
31 101 Segal,Andy Rajah 82 27 27 28
32 53 Salk,Rob Llama 86 35 DNC 36 DNC 15
33 14 Spencer,Winston Vindex 88 30 31 27
34 80 Taylor,John Ninkasi 91 35 DNC 33 23
35 29 Anderson,George Silverheels 92 28 32 32

Spring Results

Monday, June 21st, 2010

Spring 2010- Final Results

Sail Skipper Total 1 2 3 4 5 6 7
1 107 Burnham/Baer Grace 22 1 5 1 2 12* 10 3
2 138 Lotz Envy 24 2 7* 2 6 4 6 4
3 74 Shore/Alio Karaselet 35 20*DNF 1 6 13 6 7 2
4 17 Derecktor Gosling 37 22*DNC 9 16 4 1 2 5
5 226 Denton Ult Pressure 47 20 DNF 2 4 18 2 1 33*BFD
6 217 Hilton John Dory 49 20 DNF 6 8 7 7 23* 1
7 232 Gowell Fox 68 20*DNF 3 10 17 14 17 7
8 59 Stubbs Lisa 68 4 4 9 14 17 20 25*
9 166 Faria Cullin 70 22*DNC 15 15 11 3 15 11
10 224 Clark Virginia 74 22 DNC 28*DNC 13 3 16 12 8
11 222 Doyle Equus 74 22*DNC 17 12 10 11 14 10
12 181 Johnson Helen 76.8 20 DNF 12.8 ARB 3 5 10 29* 26
13 258 Curren Laura Faye 76.8 22 DNC 28*DNC 11 9 12.8 ARB 13 9
14 21 Sugarman Bandit 77 22*DNC 13 7 16 20 5 16
15 245 Shoemaker Hawk 77 20 DNF 14 5 19 8 11 33*BFD
16 33 Slee/Slee Maverick 3 79.4 22 DNC 12 29* 1 18 13.2 ARB 13.2 ARB
17 253 Fauth/Rich Q&A 101 20 DNF 18 21 29*BFD 21 9 12
18 203 Yale Chief 105 20 DNF 19 18 25 26* 4 19
19 101 Segal Rajah 106 22 DNC 10 20 15 15 30* 24
20 201 Burton Raven 107 3 28*DNC 28 20 19 16 21
21 36 Edenbach Zephyr 107 22 DNC 28*DNC 25 12 13 18 17
22 254 Hirsch/Hirsch Aeolus 108 20 DNF 8 26 31 DNC 33*DNC 8 15
23 108 Gladchun Coffee Grinder 112 22 DNC 28 DNC 14 8 5 35*DNC 35 DNC
24 143 Roberts,Kim Folly 118 22 DNC 28 DNC 24 31*DNC 9 21 14
25 80 Taylor,John Ninkasi 119.6 22 DNC 28 DNC 35*DNC 21.6 ARB 23 19 6
26 15 Reynolds,Eirk Icea 125 20 DNF 16 22 29*BFD 27 27 13
27 29 Anderson,G Silverheels 130 20 DNF 23 23 22 24* 22 20
28 163 Patterson,B Ann 131 20 DNF 11 30* 23 28 26 23
29 76 Sollitto,Paul Abigail 133 22 DNC 28 DNC 27 31 DNC 22 3 33*DNS
30 1 Belson,Harold Columbia 133 20 DNF 21 19 24 25 24 27*
31 164 Wilson,Rob Angela 143 20 DNF 20 17 31 DNC 33*DNC 33 BFD 22
32 200 Freydberg 155 22 DNC 22 35*DNC 21 31 DNF 31 28
33 14 Spencer,W Vindex 158 20 DNF 24 31 26 29 28 33*BFD
34 165 Kilroy,David Eagle 164 22 DNC 28 DNC 40 DNE 31 DNC 33*DNC 25 18

Spring 2010, Overall after five races

Thursday, June 10th, 2010

Overall Score: Last Race Date:06/09/10

Sail Skipper Total
1 107 Burnham,John Grace 9
2 138 Lotz,Wendy Envy 14
3 74 Shore,Bill Karaselet 26
4 226 Denton,Peter Ultimate Pressure 26
5 217 Hilton,Jamie John Dory 28
6 17 Derecktor,Tom Gosling 30
7 59 Stubb,Earle Lisa 31
8 181 Johnson,Dirk Helen 44
9 232 Gowell,Jay Fox 44
10 166 Faria,Dan Cullin 44
11 245 Shoemaker,Charlie Hawk 46
12 108 Gladchun,Jeff Coffee Grinder 49
13 222 Doyle,Bill Equus 50
14 258 Curren,Kip Laura Faye 52
15 33 Slee,Jan Maverick 3 53
16 224 Clark,Peter Virginia 54
17 21 Sugarman,Richard Bandit 56
18 101 Segal,Andy Rajah 60
19 201 Burton,Andy Raven 70
20 36 Edenbach,Kurt Zephyr 72
21 253 Fauth,Hap Q&A 80
22 163 Patterson,Bernie Ann 82
23 203 Yale,Betsy Chief 82
24 143 Roberts,Kim Folly 83
25 80 Taylor,John Ninkasi 83
26 1 Belson,Harold Columbia 84
27 254 Hirsch,Tom Aeolus 85
28 15 Reynolds,Eirk Icea 85
29 164 Wilson,Rob Angela 88
30 29 Anderson,George Silverheels 88
31 200 Freydberg,Patrick 96
32 14 Spencer,Winston Vindex 99
33 76 Sollitto,Paul Abigail 99

Spring 2010, Race 5

Thursday, June 10th, 2010

Spring 2010 Spring 5:
Wind Speed 6: Direction SE: Start Date 06/09/10

Pos Order Sail Skipper Score
1 1 17 Derecktor,Tom 1 Gosling
2 2 226 Denton,Peter 2 Ultimate Pressure
3 3 166 Faria,Dan 3 Cullin
4 4 138 Lotz,Wendy 4 Envy
5 5 108 Gladchun,Jeff 5 Coffee Grinder
6 6 74 Shore,Bill 6 Karaselet
7 7 217 Hilton,Jamie 7 John Dory
8 8 245 Shoemaker,Charlie 8 Hawk
9 9 143 Roberts,Kim 9 Folly
DNC 31 258 Curren,Kip 10 ARB Laura Faye
11 10 181 Johnson,Dirk 10 Helen
12 11 222 Doyle,Bill 11 Equus
13 12 107 Burnham,John 12 Grace
14 13 36 Edenbach,Kurt 13 Zephyr
15 14 232 Gowell,Jay 14 Fox
16 15 101 Segal,Andy 15 Rajah
17 16 224 Clark,Peter 16 Virginia
18 17 59 Stubb,Earle 17 Lisa
19 18 33 Slee,Jan 18 Maverick 3
20 19 201 Burton,Andy 19 Raven
21 20 21 Sugarman,Richard 20 Bandit
22 21 253 Fauth,Hap 21 Q&A
23 22 76 Sollitto,Paul 22 Abigail
24 23 80 Taylor,John 23 Ninkasi
25 24 29 Anderson,George 24 Silverheels
26 25 1 Belson,Harold 25 Columbia
27 26 203 Yale,Betsy 26 Chief
28 27 15 Reynolds,Eirk 27 Icea
29 28 163 Patterson,Bernie 28 Ann
30 29 14 Spencer,Winston 29 Vindex
DNF 30 200 Freydberg,Patrick 31
DNC 53 Salk,Rob —- Llama
DNC 121 Bush-Brown,David —- Mahi
DNC 127 Holloway,Dan —- Egret
DNC 145 Fischer,Ted —-
DNC 160 Monk,Robin —-
DNC 164 Wilson,Rob —- Angela
DNC 165 Kilroy,David —- Eagle
DNC 254 Hirsch,Tom —- Aeolu

Race Officer: Robin Wallace

2010 Aloha, Round 1

Thursday, June 3rd, 2010

here’s last weekend’s Aloha results too

2010 Aloha
Class: Shields. One design (Finish position)
Overall Score: Last Race Date:05/30/10

Sail

Skipper

Total

Aloha 1

Aloha 2

Aloha 3

1

258

Curren,Kip Laura Faye

7

4

1

2

2

107

Burnham,John Grace

10

1

5

4

3

138

Lotz,Wendy Envy

13

6

4

3

4

232

Gowell,Jay Fox

17

9

7

1

5

224

Clark,Peter Virginia

17

2

2

13 DNF

6

59

Stubb,Earle Lisa

19

3

3

13 DNF

7

15

Reynolds,Eirk Icea

20

5

8

7

8

226

Denton,Peter Ult. Pressure

21

7

6

8

9

245

Shoemaker,Charlie Hawk

26

10

11

5

10

163

Patterson,Bernie Ann

27

8

10

9

11

121

Bush-Brown,David Mahi

28

13 DNS

9

6

12

203

Yale,Betsy Chief

36

11

12

13 DNS