After 3 races in Mason’s Island
1, Grace
2, Virginia
3, John Dory
4, Syrinx (Bill Berry)
5, Old Paint (John Shannahan)
6, Ultimate Pressure
7, Aeolus
8, Abigail
9, Rascal
10, Maverick 3
WOW, FLEET 9!!!
After 3 races in Mason’s Island
1, Grace
2, Virginia
3, John Dory
4, Syrinx (Bill Berry)
5, Old Paint (John Shannahan)
6, Ultimate Pressure
7, Aeolus
8, Abigail
9, Rascal
10, Maverick 3
WOW, FLEET 9!!!
Last Race Date:09/15/10
| Sail | Skipper | Overall Total | Race 6 | ||
| 1 | 107 | Burnham,John | Grace | 18 | 7 |
| 2 | 74 | Shore,Bill | Karaselet | 20 | 10.0 ARB |
| 3 | 224 | Clark,Peter | Virginia | 24 | 10 |
| 4 | 138 | Lotz,Wendy | Envy | 25 | 5 |
| 5 | 254 | Hirsch,Tom | Aeolus | 33 | 1 |
| 6 | 217 | Hilton,Jamie | John Dory | 35 | 2 |
| 7 | 181 | Johnson,Dirk | Helen | 37 | 11 |
| 8 | 245 | Shoemaker,Charlie | Hawk | 42 | 4 |
| 9 | 76 | Sollitto,Paul | Abigail | 45 | 16* |
| 10 | 163 | Patterson,Bernie | Ann | 48 | 14 |
| 11 | 17 | Derecktor,Tom | Gosling | 53 | 8 |
| 12 | 226 | Denton,Peter | Ultimate Pressure | 56 | 9 |
| 13 | 59 | Stubb,Earle | Lisa | 60 | 12 |
| 14 | 232 | Gowell,Jay | Fox | 62 | 6 |
| 15 | 201 | Burton,Andy | Raven | 64 | 21 |
| 16 | 108 | Gladchun,Jeff | Coffee Grinder | 66 | 3 |
| 17 | 253 | Fauth,Hap | Q&A | 69 | 26 DNC |
| 18 | 33 | Slee,Jan | Maverick 3 | 69 | 13 |
| 19 | 36 | Edenbach,Kurt | Zephyr | 72 | 15 |
| 20 | 143 | Roberts,Kim | Folly | 73 | 19 |
| 21 | 15 | Reynolds,Eirk | Icea | 89 | 24 RAF |
| 22 | 101 | Segal,Andy | Rajah | 97 | 20 |
| 23 | 258 | Curren,Kip | Laura Faye | 97 | 26 DNC |
| 24 | 165 | Kilroy,David | Eagle | 98 | 18 |
| 25 | 53 | Salk,Rob | Llama | 100 | 26 DNC |
| 26 | 127 | Holloway,Dan | Egret | 104 | 26 DNC |
| 27 | 222 | Doyle,Bill | Equus | 105 | 26 DNC |
| 28 | 200 | Freydberg,Patrick | 113 | 26 DNC | |
| 29 | 166 | Faria,Dan | Cullin | 116 | 17 |
| 30 | 160 | Monk,Robin | 120 | 26 DNC | |
| 31 | 1 | Belson,Harold | Columbia | 122 | 26 DNC |
| 32 | 14 | Spencer,Winston | Vindex | 125 | 22 |
| 33 | 29 | Anderson,George | Silverheels | 126 | 26 DNC |
| 34 | 80 | Taylor,John | Ninkasi | 135 | 26 DNC |
| 35 | 203 | Yale,Betsy | Chief | 139 | 26 DNC |
Shields Fleet 9,
We’re happy to have dodged a bullet with Hurricane Earl and glad we were able to offer some peace of mind in preparation for what could have been a severe situation. That being said, we have a few stragglers left in the Department of Environmental Management’s parking lot. The discounted use of the hoists and park storage expired Monday, September 6, and we need the lot cleared before the end of the day tomorrow. All boat and trailers who remained beyond the sixth currently owe transient storage for the period to date. Any trailers that remain beyond the end of the day tomorrow will be ticketed, towed and impounded off-site by the environmental police. Please be sure to make the necessary arrangements to have your boats and trailers moved in a timely fashion. Thanks in advance for your attention to this.
Best Regards,
Sail Newport Staff
| Shields Fleet Fall Results | |||||||||
| Overall Score: Last Race Date:09/08/10 | |||||||||
| Place | Sail | Skipper | Ship | Total | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Fall 5 |
| 1 | 74 | Shore/Alio | Karaselet | 10 | 2 | 1 | 1 | 17* | 6 |
| 2 | 107 | Burnaham/Baer | Grace | 11 | 4 | 3 | 8* | 2 | 2 |
| 3 | 224 | Clark | Virginia | 14 | 6 | 2 | 5 | 22* | 1 |
| 4 | 138 | Lotz | Envy | 20 | 1 | 17* | 4 | 5 | 10.0 ARB |
| 5 | 181 | Johnsn | Helen | 26 | 10 | 6 | 2 | 13* | 8 |
| 6 | 76 | Sollitto | Abigail | 30 | 7 | 9 | 3 | 15* | 11 |
| 7 | 254 | Hirsch/Martin | Aeolus | 32 | 3 | 10 | 7 | 12 | 23*DNF |
| 8 | 217 | Hilton/Murray | John Dory | 33 | 8 | 18 | 33*DNC | 4 | 3 |
| 9 | 163 | Patterson | Ann | 34 | 9 | 12 | 10.0 ARB | 3 | 25*DNC |
| 10 | 245 | Shoe | Hawk | 38 | 11 | 13* | 13 | 1 | 13 |
| 11 | 253 | Fauth/Rich | Q&A | 43 | 5 | 15 | 33*DNC | 19 | 4 |
| 12 | 201 | Burton | Raven | 43 | 17 | 4 | 14 | 8 | 25*DNC |
| 13 | 17 | Derecktor/Garland | Gosling | 45 | 16 | 7 | 12 | 10 | 23*DNF |
| 14 | 226 | Denton | Ultimate Pressure | 47 | 12 | 11 | 33*DNC | 7 | 17 |
| 15 | 59 | Stubby | Lisa | 48 | 15 | 8 | 16 | 23* | 9 |
| 16 | 143 | Roberts | Folly | 54 | 22* | 14 | 10 | 16 | 14 |
| 17 | 232 | Gowell | Fox | 56 | 20* | 16 | 15 | 20 | 5 |
| 18 | 33 | Slee | Maverick 3 | 56 | 24* | 20 | 20 | 6 | 10 |
| 19 | 36 | Edenbach | Zephyr | 57 | 13 | 5 | 31*DNF | 14 | 25 DNC |
| 20 | 108 | Galdchun | Coffee Grinder | 63 | 30 DNC | 31*DNC | 17 | 9 | 7 |
| 21 | 15 | Reynolds | Icea | 65 | 18 | 21 | 25* | 11 | 15 |
| 22 | 258 | Curren | Laura Faye | 71 | 30 DNC | 31*DNC | 11 | 18 | 12 |
| 23 | 53 | Salk | Llama | 74 | 30 DNC | 31*DNC | 9 | 10.0 ARB | 25 DNC |
| 24 | 101 | Segal | Rajah | 77 | 23 | 23 | 6 | 26* | 25 DNC |
| 25 | 127 | Holloway | Egret | 78 | 10.0 ARB | 10.0 ARB | 33*DNC | 33 DNC | 25 DNC |
| 26 | 222 | Doyle | Equus | 79 | 14 | 19 | 21 | 28* | 25 DNC |
| 27 | 165 | Kilroy | Eagle | 80 | 21 | 26* | 19 | 24 | 16 |
| 28 | 200 | Freyberg | Nixie | 87 | 30 DNC | 31*DNC | 18 | 21 | 18 |
| 29 | 160 | Monk | Diversion | 94 | 19 | 25 | 28* | 25 | 25 DNC |
| 30 | 1 | Belson | Columbia | 96 | 26 | 28* | 24 | 27 | 19 |
| 31 | 166 | Faria | Cullin | 99 | 30 DNC | 22 | 22 | 33*DNC | 25 DNC |
| 32 | 29 | Anderson | Silverheels | 100 | 25 | 24 | 26 | 29* | 25 DNC |
| 33 | 14 | Spencer | Vindex | 103 | 27 | 27 | 29 | 30* | 20 |
| 34 | 80 | Taylor | Ninkasi | 109 | 30 DNC | 31 DNC | 23 | 33*DNC | 25 DNC |
| 35 | 203 | Yale | Chief | 113 | 30 DNC | 31 DNC | 27 | 33*DNC | 25 DNC |
| 36= | 21 | Sugarman | Bandit | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
| 36= | 121 | Bush-Brown | Mahi | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
| 36= | 164 | Wilson | Angela | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
| Allowed Drops 1. Shown by ‘*’ | |||||||||
| Race Officer: Robin Wallace | |||||||||
Fall Race 5
Race 5 started off at the mooring putting the 224 back together after great storm that has come to be known as the Dupe of Earl. On the craft this evening was Mark Kroening on brains, Henry Maxwell on the blue sail, Peter Clark on the throttle, Briar Macky on the Jib + entertainment, and rounding out the 5 was Brandon Flack driving the bus. Robin and his RC staff had to relocate due to our racetrack being occupied by the Intergalactic Yacht Club Clash of the Titans qualifier, so the 25 or so ships headed back to the friendly waters north of the bridge. Conditions found were a strong flooding tide and a 8-12 knot breeze at 235 deg. The forecast was calling for the breeze to shift right as the front passes through later on that evening. The course was set for special race mark 3p and back down to Xp (twice around). This shaped our game plan to start at the boat third and remain on starboard tack for a bit to get the tail end of the current relief from the Rose cone. At the gun we had Stubby (59) on our windward hip with Sollitto (76) pacing us to leeward. About 5 minutes into the beat we were able to tack onto port in clear breeze 2 lengths below Dirk on the Helen and send it back to the right side of the course and pass under the bridge at approximately the mid section of the right center span. The 217 was a threat from the right who appeared to be sailing in less current but as we neared the top end of the beat the right side pressure began to fade and we were able to tack on the leeward hip and shift the 224 into 5th gear point mode and round the mark in lead. The majority of the downwind leg (sponsored by Narragansett Lager) was pretty tame until we neared the bottom third of the run. Kyle had the 254 hard charging on our starboard hip in the fading breeze leading us to jibe out to port to protect the inside. We ended up rounding several boat lengths ahead of the 254 and 217 with our game plane to continue on port until there was a threat of boats tacking onto to starboard. About 200 yards into the leg, the knocks started to become pretty evident and we tacked… onto layline from about 2 miles out. The forecasters earned their cash today calling for the right shift, that during the beat was about 30-40 deg right of base. We maintained a good split between 217 and 254 marching up the right side of the course, cracked off at about 80-90 apparent but as we approached the bridge we saw the graceful sight of the Burnham/Baer syndicate bonecrushing it right of the middle of the course to our leeward. This made for a close rounding with the 224 maintaining a 2 boat length lead over 107 at the mark. The RC posted a change of course to finish to the southwest of Rose making for some of the most hair raising racing we’ve scene this summer. The 224 and the 107 in a dead heat rocked and rolled down wind at and exhilarating 7 knots. We must have paid more for our seats because the view back towards the mark was hair ball with a micro squall kicking up rain and gusting breeze in the low 20’s. As one person put it later that night at Zelda’s, “These Wizard of Oz-like clouds came out of no where and the rain drops were the size of golf balls…” That boat must have had the beer sponsorship too…
All in all we had a great race, squeaking out the 107 at the very end to claim the gun.
Great job to Robin and the gang + help from the 138 last night. These guys had a major game of chess on their hands.
Last Plug: If you haven’t signed up and considering sailing Nationals, it’s not too late of do so. Also, spoke to some who want to sail but are having difficulties filling out a crew. If this is the case, let me know and we can sort it out. GET ON IT!
Peter Clark
Dos-Dos-Cuatro
Virginia.
