Summer 09, through July 22

Summer 2009. (Finish position)
Overall Score: Last Race Date:07/22/09, Allowed Drop indicated by *

Sail Skipper Total R 1 R2 R3 R4
1 108 Gladchun,Jeff Coffee Grinder 5 1 3 1 17*
2 217 Hilton,Jamie John Dory 7 2 2 3 12*
3 245 Shoemaker,Charlie Hawk 17 7 6 4 15*
4 74 Shore,Bill Karaselet 19 3 18* 2 14
5 17 Derecktor,Tom Gosling 21 4 9 8 13*
6 107 Baer,Reed Grace 21 5 17* 5 11
7 36 Edenbach,Charlie Zephyr 25 11 5 9 18*
8 201 Burton,Andy Raven 26 9 1 21* 16
9 53 Salk,Rob Llama 26 15* 14 6 6
10 224 Clark,Peter Virginia 28 6 12 10 29*
11 222 Doyle,Bill Equus 28 18* 8 10.0 ARB 10.0 ARB
12 145 Fischer,Ted 30 40*BFD 16 12 2
13 138 Lotz,Wendy Envy 32 14 11 7 19*
14 226 Denton,Peter Ultimate Pressure 34 40*DSQ 20 11 3
15 232 Gowell,Jay Fox 34 10 10 14 24*
16 101 Segal,Andy Rajah 37 10.0 ARB 10.0 ARB 17 26*
17 163 Patterson,Bernie Ann 38 19 15 22* 4
18 59 Stubb,Earle Lisa 41 13 35*DNC 27 1
19 166 McColough,Ian Cullin 45 40*BFD 4 19 22
20 15 Oard,Ron Icea 46 17 19 20* 10
21 76 Sollitto,Paul Abigail 48 40*BFD 7 18 23
22 254 Hirsch,Tom Aeolus 53 40*BFD 33 DNF 13 7
23 165 Kilroy,David Eagle 53 22 33*DNF 23 8
24 258 Curren,Kip Laura Faye 53 16 33*DNF 16 21
25 160 Monk,Robin 62 20 33*DNF 15 27
26 121 Bush-Brown,David Mahi 64 36*DNC 35 DNC 24 5
27 143 Roberts,Kim Folly 65 8 22 35*DNC 35 DNC
28 127 Holloway,Dan Egret 69 36*DNC 35 DNC 25 9
29 33 Slee,Jan Maverick 3 70 12 23 35*DNC 35 DNC
30 1 Belson,Harold Columbia 70 21 21 28* 28
31 14 Spencer,Winston Vindex 78 24 24 30* 30
32 80 Taylor,John 79 40*BFD 33 DNF 26 20
33 181 Johnson,Dirk Helen 83 40*BFD 13 35 DNC 35 DNC
34 164 Rothwell,Mick Angela 85 23 33*DNF 31 31
35 29 Schaefer,Mark Silverheels 85 25 25 35*DNC 35 DNC
36 203 Yale,Betsy Chief 89 36*DNC 35 DNC 29 25

Leave a Reply

You must be logged in to post a comment.