Archive for July, 2009

Summer 09, through July 22

Thursday, July 23rd, 2009

Summer 2009. (Finish position)
Overall Score: Last Race Date:07/22/09, Allowed Drop indicated by *

Sail Skipper Total R 1 R2 R3 R4
1 108 Gladchun,Jeff Coffee Grinder 5 1 3 1 17*
2 217 Hilton,Jamie John Dory 7 2 2 3 12*
3 245 Shoemaker,Charlie Hawk 17 7 6 4 15*
4 74 Shore,Bill Karaselet 19 3 18* 2 14
5 17 Derecktor,Tom Gosling 21 4 9 8 13*
6 107 Baer,Reed Grace 21 5 17* 5 11
7 36 Edenbach,Charlie Zephyr 25 11 5 9 18*
8 201 Burton,Andy Raven 26 9 1 21* 16
9 53 Salk,Rob Llama 26 15* 14 6 6
10 224 Clark,Peter Virginia 28 6 12 10 29*
11 222 Doyle,Bill Equus 28 18* 8 10.0 ARB 10.0 ARB
12 145 Fischer,Ted 30 40*BFD 16 12 2
13 138 Lotz,Wendy Envy 32 14 11 7 19*
14 226 Denton,Peter Ultimate Pressure 34 40*DSQ 20 11 3
15 232 Gowell,Jay Fox 34 10 10 14 24*
16 101 Segal,Andy Rajah 37 10.0 ARB 10.0 ARB 17 26*
17 163 Patterson,Bernie Ann 38 19 15 22* 4
18 59 Stubb,Earle Lisa 41 13 35*DNC 27 1
19 166 McColough,Ian Cullin 45 40*BFD 4 19 22
20 15 Oard,Ron Icea 46 17 19 20* 10
21 76 Sollitto,Paul Abigail 48 40*BFD 7 18 23
22 254 Hirsch,Tom Aeolus 53 40*BFD 33 DNF 13 7
23 165 Kilroy,David Eagle 53 22 33*DNF 23 8
24 258 Curren,Kip Laura Faye 53 16 33*DNF 16 21
25 160 Monk,Robin 62 20 33*DNF 15 27
26 121 Bush-Brown,David Mahi 64 36*DNC 35 DNC 24 5
27 143 Roberts,Kim Folly 65 8 22 35*DNC 35 DNC
28 127 Holloway,Dan Egret 69 36*DNC 35 DNC 25 9
29 33 Slee,Jan Maverick 3 70 12 23 35*DNC 35 DNC
30 1 Belson,Harold Columbia 70 21 21 28* 28
31 14 Spencer,Winston Vindex 78 24 24 30* 30
32 80 Taylor,John 79 40*BFD 33 DNF 26 20
33 181 Johnson,Dirk Helen 83 40*BFD 13 35 DNC 35 DNC
34 164 Rothwell,Mick Angela 85 23 33*DNF 31 31
35 29 Schaefer,Mark Silverheels 85 25 25 35*DNC 35 DNC
36 203 Yale,Betsy Chief 89 36*DNC 35 DNC 29 25

Experienced Crew Available

Wednesday, July 22nd, 2009

Crew Available: former Shields skipper (#35 RAGIN’ CAJUN, Larchmont fleet 1979, won 22 of 24 series) along with fiancee, looking to crew on Wednesday Nite. Can be a good asset as I’m an Olympic Trials Finalist (Stars), US National Champion 2.4 Meter Class, etc…eMail or call me….Gary Fretz    yachts@att.biz 954.609.6282

Race Report, Summer 09

Monday, July 20th, 2009

Sun + wind.  Almost forgot that’s what Wednesday nights are all about.
The Race Committee did an excellent job taking advantage of the
conditions to get in two races – the first a long two lapper with the
wind in the high teens, followed by a smart one lap race as wind settled
in around 10kts.  If you don’t already, check out www.sailflow.com for
historical wind speeds on Rose Island (historical data is free).  If the
data is correct, we saw gusts in the low 20s between 4-6 p.m., which may
explain why things on your boat were a bit more fun, or in some cases
interesting, than they have been so far this year.  And speaking of
interesting, one of those gusts sheered our spin pole track off the rig
as we practiced with the kite before pre-start.  With a little time,
lashing, and a guy named HD, the boat was back up and running before the
start.  Our strategy for the day was to get good starts, play the
shifts, and use what we could of the fading ebb in the channel.  I am
guessing this strategy was not unique to our boat.  We executed on all
three pretty well, leaving us with a good result on the night.  A few
things contributed to our overall performance – a pre-race overview of
our tuning setup with Tim Healy helped us get dialed-in (and rid some
demons from the spring); being first to the race area allowed us to get
comfortable with the course, conditions, and rig setup; and picking up a
240 pound guy named Will (who was discovered while comfortably drinking
beer in an adirondack chair at Harbour Court) certainly helped in the
breeze.  I should also note that of our crew last night, 3 had never
sailed on 108 and 2 had never sailed a Shields before.  It’s always nice
introduce new crew to our boat and Shields racing with Fleet 9, and
luckily we got some well deserved sun + wind that was past due for all
of us.  Thanks to Chuck, HD, Kerry, and Will for a fun night, and to the
RC doing their magic once again.  -Jeff

Summer 09, finally…

Thursday, July 16th, 2009

Summer 2009. One design (Finish position)
Overall Score: Last Race Date:07/15/09

Sail Skipper Total Race 1 Race2
1 108 Gladchun,Jeff Coffee Grinder 4 1 3
2 217 Hilton,Jamie John Dory 4 2 2
3 201 Burton,Andy Raven 10 9 1
4 17 Derecktor,Tom Gosling 13 4 9
5 245 Shoemaker,Charlie Hawk 13 7 6
6 36 Edenbach,Kurt Zephyr 17 12 5
7 224 Clark,Peter Virginia 18 6 12
8= 101 Segal,Andy Rajah 20 10.0 ARB 10.0 ARB
8= 232 Gowell,Jay Fox 20 10 10
10 74 Shore,Bill Karaselet 21 3 18
11 107 Baer,Reed Grace 22 5 17
12 138 Lotz,Wendy Envy 26 15 11
13 222 Doyle,Bill Equus 27 19 8
14 143 Roberts,Kim Folly 30 8 22
15 53 Salk,Rob Llama 30 16 14
16 226 Denton,Peter Ultimate Pressure 31 11 20
17 163 Patterson,Bernie Ann 35 20 15
18 33 Slee,Jan Maverick 3 36 13 23
19 15 Oard,Ron Icea 37 18 19
20 1 Belson,Harold Columbia 43 22 21
21 166 McColough,Ian Cullin 44 40 BFD 4
22 76 Sollitto,Paul Abigail 47 40 BFD 7
23 59 Stubb,Earle Lisa 49 14 35 DNC
24 14 Spencer,Winston Vindex 49 25 24
25 258 Curren,Kip Laura Faye 50 17 33 DNF
26 29 Schaefer,Mark Silverheels 51 26 25
27 181 Johnson,Dirk Helen 53 40 BFD 13
28 160 Monk,Robin 54 21 33 DNF
29 145 Fischer,Ted 56 40 BFD 16
30 165 Kilroy,David Eagle 56 23 33 DNF
31 164 Rothwell,Mick Angela 57 24 33 DNF
32= 21 Sugarman,Richard Bandit 71 36 DNC 35 DNC
32= 121 Bush-Brown,David Mahi 71 36 DNC 35 DNC
32= 127 Holloway,Dan Egret 71 36 DNC 35 DNC
32= 151 Gustin,Bernard Meander 71 36 DNC 35 DNC
32= 203 DuBois,Betsy Chief 71 36 DNC 35 DNC
32= 200 Freydberg,Patrick 71 36 DNC 35 DNC
38= 254 Hirsch,Tom Aeolus 73 40 BFD 33 DNF
38= 80 Taylor,John 73 40 BFD 33 DNF

Race Officer: Robin Wallace

Aloha Spring

Thursday, July 9th, 2009

Aloha 2009
Overall Score: Race Date:06/27/09

Sail Skipper Total R1 R2 R3 R 4 R 5 R 6
1 224 Clark,Peter Virginia 15 5 1 1 4 3 1
2 245 Shoemaker,Charlie Hawk 19.5 4.5 ARB 5 4 1 2 3
3 232 Gowell,Jay Fox 25 3 3 2 7 5 5
4 15 Oard,Ron Icea 27 4 4 3 6 8 2
5 107 Baer,Reed Grace 30 1 7 6 3 4 9 DNC
6 33 Slee,Jan Maverick 3 33 6 6 7 2 6 6
7 226 Denton,Peter Ult. Pressure 39 2 2 5 10 DNC 11 DNC 9 DNC
8 160 48 10 DNC 11 DNC 11 DNC 5 7 4
9 121 Bush-Brown,David Mahi 52 10 DNC 11 DNC 11 DNC 10 DNC 1 9 DNC
10 14 Spencer,Winston Vindex 56 10 DNC 8 8 10 DNC 11 DNC 9 DNC