240, 10-7 knots, 13P-gate twice
| Pos | Sail | Boat | Skipper | Finish Order |
Penalty | Pts |
| 1 | 108 | Coffee Grinder | Gladchun, Jeff | 1 | 1.0 | |
| 2 | 107 | Grace | Burnham, John | 2 | 2.0 | |
| 3 | 217 | John Dory | Hilton, Jamie | 3 | 3.0 | |
| 4 | 17 | Gosling | Derecktor, Thomas | 4 | 4.0 | |
| 5 | 201 | Raven | Burton, Andy | 5 | 5.0 | |
| 6 | 59 | Lisa | Stubbs, Earl | 6 | 6.0 | |
| 7 | 33 | Maverick 3 | Slee, Jan | 7 | 7.0 | |
| 8 | 254 | Aeolus | Martin, Kyle | 8 | 8.0 | |
| 9 | 121 | Mahi | Bush-Brown, David | 9 | 9.0 | |
| 10 | 101 | Rajah | Segal, Andy | 10 | 10.0 | |
| 11 | 36 | Zephyr | Edenbach, Kurt | 11 | 11.0 | |
| 12 | 232 | Fox | Gowell, Jay | 12 | 12.0 | |
| 13 | 188 | Laura Faye | Callahan, Tom | 13 | 13.0 | |
| 14 | 222 | Equus | Doyle, Bill | 14 | 14.0 | |
| 15T | 15 | Icea | Oard, Ron | 15 | 15.0T | |
| 15T | 166 | Cullin | Faria, Dan | 28 | MAN/15.0(1) | 15.0T |
| 17 | 224 | Virginia | Clark, Peter | 16 | 16.0 | |
| 18 | 226 | Ultimate Pressure | Denton, Peter | 17 | 17.0 | |
| 19 | 76 | Abigail | Sollitto, Paul | 18 | 18.0 | |
| 20 | 21 | Bandit | Sugarman, Rich | 19 | 19.0 | |
| 21 | 245 | Hawk | Shoemaker, Charlie | 20 | 20.0 | |
| 22 | 163 | Ann | Patterson, Bernie | 21 | 21.0 | |
| 23 | 143 | Folly | Roberts, Kim | 22 | 22.0 | |
| 24 | 14 | Vindex | Doyle, Matt | 23 | 23.0 | |
| 25 | 181 | Helen | Johnson | 24 | 24.0 | |
| 26 | 165 | Eagle | Kilroy, David | 25 | 25.0 | |
| 27 | 164 | Angela | Saunders | 26 | 26.0 | |
| 28 | 1 | Columbia | Belson, Harold | 27 | 27.0 | |
| DNC,MAN/30.0 | 29 | Silverheels | Arny, Matt | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 53 | Llama | Salk, Robert | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 127 | Egret | Halloway, Dan | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 138 | Envy | Lotz, Wendy | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 145 | Rhythm | Fischer, Ted | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 151 | Meander | Gustin, Bernard | DNC | DNC,MAN/30.0 | 30.0T |
| DNC,MAN/30.0 | 160 | __ | Monk, Robin | DNC | DNC,MAN/30.0 | 30.0T |
Notes
| (1) | RC duty |
| (2) | Start Date/Time = Wednesday, August 13, 2008 17:40:00.0 |